Current Month Menu                                                     

Last number in item code is storage code. 1=Canned. 2=Dry,3=Frozen,4=Glass,5=Refrigerated, 6=Other,7=Plastic

UPDATED 7/21/2008   Ordering Hours are Monday-Thursday 8:30am-12:00pm and 1:00pm -3:00pm   Friday's from 8:30 am- 12:00pm. Ordering Lines 301.733.4002 & 301.791-3028  Fax 301.791.3313  No Orders Will Be Taken Until The First Of Each Month!! Daycare Providers May Order Beginning The 6th Of Each Month!!

 PLEASE RETURN ANY EMPTY BANANA BOXES TO FRI...WE ARE IN NEED.

 

Qty Item Code Description Packing WT. Cost Per LB Case Cost U/M Qty. Avail.
      Cond./Sauces/Meals/Fruits/Veg./Entrees  
  5102506 Berry Flavored Apple Sauce* 12/6/4 oz 20 .15 300 Case 90
  5092506 Italian Dressing* 12/36 oz 32 .15 4.80 case 60
  5162506 Asst Grocery Boxes* Varies 18 .15 2.70 Case 27
  2261006 Asst Sauces* Varies 25 .15 3.75 Case 1
  2232304 Creamy Peanut Butter* 12/18 oz 23 .15 3.45 Case 65
  2062306 Microwaveable Mac & Cheese* 12/14.5 oz 13 .15 1.95 Case 1
  2262302 Country Gravy Mix* 6/12/2.64 oz 14 .15 2.10 Case 57
  2232314 Creamy Peanut Butter* 12/12 oz 15 .15 2.25 Case 50
  2262312 Variety Spice Box* Varies 8 .15 1.20 Case 22
  2092207 Ranch Dressing* 6/16 oz 8 .15 1.20 Case 25
  2267802 Asst Condiments* Varies 25 .15 3.75 Case 26
  5261901 Enchilada Sauce* 12/28 oz 25 .15 3.75 Case 251
  5061902 Nutrisystem Chicken Patties* 24/3.5 oz 8 .15 1.20 Case 60
  2261206 Parsley Flakes* 12/2 oz 4 .15 .60 Case 66
      Snack Foods Cookies      
  5252502 Traditional Snack Mix* 8/18 oz 12 .15 1.80 Case 80
  5252512 Toffee Nut Crunch Granola Bars* 12/7 oz 8 .15 1.20 Case 60
  5252522 Mini Rice Cakes* 8/5.8 oz 4 .15 .60 Case 54
  5252532 Cinnamon Roll Pop Tarts* 12/14.10 oz 12 .15 1.80 Case 80
  5252542 Snickers Fun Size Candy Bars 11/18 oz 25 .15 3.75 Case 24
  2258312 Asst Snacks* Varies 25 .15 3.75 Case 4
  2252402 Trail Mix* 60/2 oz 7 .15 1.05 Case 67
  2252412 Honey Nut Chex Mix* 60/1.75 oz 8 .15 1.20 Case 3
  6252262 Saltine Crackers* 12/16 oz 16 .15 2.40 Case 75
      Cereal          
  5052502 asst Cereal* Varies 15 .15 2.25 case 28
  5051902 Dora The Explorer Cereal* 12/10.9 oz 11 .15 1.65 Case 23
      Frozen Products          
  6041403 Thomas' English Muffins 6/1 Dozen 12 .15 1.80 Case 46
  3150003 Ground beef...Agencies Only...Limit 8 1 Lb 1 .50 .50 LBS 86
  2151103 Asst Pork Products..Retail Packs* Varies 25 .15 3.75 Case 32
  6256903 Pretzels* 40/6 oz 17 .15 2.55 Case 173
      Paper Products          
  2192236 Bounty Paper Towels 8 Ct 5 .15 .75 Case 23
      Juice          
  5141506 Mott's Fruit Punch* 24/6.75 oz 13 .15 1.95 Case 98
      Beverages          
  6032406 Sunny D 6/1 Gal 49 .15 7.35 Case 24
  6032006 Lipton White Tea 24/16.9 oz 28 .15 4.20 Case 204
  2032002 Coffee Beans 6/10 oz 4 .15 .60 Case 71
  2032012 Coffee Beans 2/4 Lb 9 .15 1.35 Case 41
  6031401 Starbucks Double Shot Espresso & Cream 12/6.5 oz 6 .15 .90 Case 109
  6030606 Dark Chocolate Peppermint Frappuccino 12/9.5 oz 13 .15 1.95 Case 73
  6030601 Starbuck's Iced Coffee 12/11 oz 9 .15 1.35 Case 63
  2039416 Orange Flavored Water 12/17 oz 15 .15 2.25 Case 56
  2039426 Black Raspberry Water 12/17 oz 15 .15 2.25 Case 10
  2039436 Tropical Citrus Water 12/17 oz 15 .15 2.25 Case 71
  6036306 Diet Pepsi Max 8/2 Liter 41 .15 6.15 Case 14
      Non Food Items          
  5022506 pampers Swim Pants Size 6 12/10 ct 7 .15 1.05 Case 24
  2022406 Luv's Newborn Diapers* 3/62 Ct 8 .15 1.20 Case 19
  2022416 Luv's Size 4 Diapers* 3/46 Ct 12 .15 1.80 Case 8
  2022426 Baby Wipes* 8/70 Ct 11 .15 1.65 Case 15
  2022436 Pampers Cruisers* 48 Ct 6 .15 .90 Case 32
  2121636 Ninja Turtles Toothpaste 12/4.2 oz 4 .15 .60 Case 1
    FRI CO-OP Items - Available in Case Lots Only!          
Qty Item Code Description Packing   Case Cost     Unit Cost Qty Avail.
  3270111 Mixed Vegetables 24/15 oz   $12.31     .51 0
  3108502 Apple Sauce 24/15 oz   $17.81     .74 0
  3278511 Sweet Peas 24/15 oz   $10.98     .46 5
  3278521 Green Beans 24/15.5 oz   $8.06     $0.34 15
  3278501 Whole Kernel Corn 24/14.5 oz   $10.44     $0.44 10
  3231027 Peanut Butter Smooth 12/18 oz.   $13.64     $1.14 6
  3060012 Mac & Cheese 24/7.25 oz   $9.02     $0.34 0
  3264114 Spaghetti Sauce 12/26 oz   $10.38     $.87 10
  3218702 Thin Spaghetti 20/16 oz   $14.00     $0.70 10
  3107101 Peach Slices 24/15 oz   $19.82     $0.85 0
  3067111 Vegetable Soup 24/10 oz   $11.12     $0.46 5
  3067121 Tomato Soup 24/10.8 oz   $12.29     $0.52 0
  3067101 Chicken Noodle Soup 24/10.5 oz   $10.73     $0.45 0
  3067102 Instant Potatoes 12/13 oz   $13.08     $1.10 0
  3117122 Pancake Mix 12/32 oz   $16.96     $.1.41 5
  3054002 Toasted Oates 12/15 oz   $15.03     $1.25 0
  3067112 Scalloped Potatoes 12/5.5 oz   $10.43     $.86 0
  3287101 Tuna 48/6 oz   $35.70     $0.74 8
  3069501 Beef Stew 12/24 oz   $12.05     $.1.00 0
  3061041 Pork N Beans 24/15 oz   $13.22     $.55 0
  3104001 Fruit Cocktail 24/15 oz   20.28     $0.84 0
  3277101 Whole Tomatoes 12/14.5 oz   $6.42     $0.54 0
  3277111 Kidney Beans 24/15 oz   $9.36     $0.39 0
  3269706 Pancake/Waffle Syrup 12/24 oz   $13.07     $1.09 0
  3217122 Elbow Macaroni 20/16 oz   $12.98     $0.64 0
  3064011 Beef Ravioli 24/15 oz   16.03     $0.66 0
  3068501 Spaghetti W/Meatballs 24/15 oz   $16.03     $.66 11
   
*** PRICES ON VENDOR ITEMS SUBJECT TO CHANGE WITHOUT NOTICE***