Current Month Menu                                                      
Last number in item code is storage code. 1=Canned. 2=Dry,3=Frozen,4=Glass,5=Refrigerated, 6=Other,7=Plastic
UPDATED 2/3/2012   Ordering Hours are Monday-Thursday 8:30am-12:00pm and 1:00pm -3:00pm   Friday's from 8:30 am- 12:00pm. Ordering Lines 301.733.4002 & 301.791-3028  Fax 301.791.3313   Daycare Providers May Order Beginning The 6th Of Each Month!
ATTENTION…DAYCARE PROVIDERS MAY SPEND UP TO $25.00 PER MONTH
DURING INCLEMENT WEATHER FRI WILL FOLLOW THE SCHEDULE OF HAGERSTOWN COMMUNITY COLLEGE
   If You Are Faxing Your Order Please Fill In The Information Below And Call To Be Sure We Received It.
        Agency Name_____________ 
            Name & Phone Number Of Person Faxing Order___________________________________
            Pickup Day & Time If Known _________________________________________________
Qty  Item Code Description Packing WT. Cost Per LB Case Cost U/M Qty. Avail.
      Cond./Sauces/Meals/Fruits/Veg./Entrees  
  6249002 Long Grain Rice* 24/1 Lb 24 0.19 4.56 Case 18
  5249542 Long Grain Rice* 24/2 Lb 48 0.19 9.12 Case 2
  2265504 Asst Spices* Varies 8 0.19 1.52 Case 58
  D626015 Beef Gravy Concentrate* 6/13.6 oz 6 0.19 1.14 Case 198
  D610001 Apple Pie Filling* 12/21 oz 18 0.19 3.42 Case 10
  D626032 Pinto Beans* 4/10 Lb 40 0.19 7.60 Case 27
  D626012 Cheese Sauce Mix* 12/1.67 Lb 21 0.19 3.99 Case 23
      Non Food          
  2137306 Clorox Wipes* 6/75 Ct 9 0.19 1.71 Case 47
      Dairy/Non Dairy          
  D607045 Coffee Mate Coffee Creamer 6/64 oz 28 0.19 5.32 Case 33
      Juices          
  D615045 Minute Maid Orange Juice* 8/59 oz 35 0.19 6.65 Case 7
  D614055 Minute Maid Cherry Limeade* 8/59 oz 35 0.19 6.65 Case 35
      Frozen          
  D606153 Mac & Cheese* 4/5 Lb 21 0.19 3.99 Case 82
  D606093 Diced Potatoes* 6/4 Lb 26 0.19 4.94 Case 48
  D604083 Croissants* 75/3 oz 15 0.19 2.85 Case 25
  D604103 Whole Grain Croissants* 144/2.2 oz 15 0.19 2.85 Case 50
  D604113 Twist Rolls* Bulk 15 0.19 2.85 Case 19
  D604133 Cinnamon Rolls* 36 Ct 12 0.19 2.28 Case 11
  D604073 Whole Grain Croissants* 84/1.5 oz 13 0.05 0.65 Case 17
  D606083 Beef Ravioli Meal Kits* 6/43 oz 20 0.19 3.80 Case 26
      Snack Foods Cookies      
  D625552 Kashi TLC Cookies* 6/8.5 oz 5 0.19 0.95 Case 1,688
  D625512 Special K Bars..Peaches & Berries* 12/4.86 oz 5 0.19 0.95 Case 395
  D225162 Mini Marshmallows* 12/7 oz 6 0.19 1.14 Case 50
  D625001 Sweet & Salty Trail Mix* 12/26 oz 26 0.19 4.94 Case 18
  D625472 Ice Cream Cones* 68 Ct 41 0.19 7.79 Case 4
  6254303 Frz., Uncle Ralph"s Cookies* 4/5 Lb 20 0.19 3.80 Case 63
      Beverages          
  D603041 Sparkling Lemon Beverage 24/11.15 oz 20 0.19 3.80 Case 48
  D603051 Sparkling Orange Beverage 24/11.15 oz 20 0.19 3.80 Case 25
              The  Following Items     Are Value Added  Products      
  905012 Crisp Rice* 12/13 oz 12 1.56 18.73 Case 15
  915001 Tuna* 48/5 oz 19 1.9 36.10 Case 3
  906061 Pork N Beans* 24/15.5 oz 28 0.512 14.36 Case 23
  927051 Sweet Peas* 24/15 oz 27 0.466 12.60 Case 21
  905022 Toasted Oats* 12/15 oz 14 1.34 18.73 Case 9
  915011 Canned Chicken* 24/5 oz 10 1.874 18.74 Case 5
  V323007 Peanut Butter* 12/18 oz 16 1.438 23.01 Case 7
  926004 Grape Jelly* 12/18 oz 19 0.672 12.77 Case 10
  906002 Mac & Cheese* 24/7.5 oz 14 0.625 8.75 Case 9
  V326016 Pancake Syrup* 12/24 oz 28 0.52 14.58 Case 20
  906021 Vegetalble Soup* 24/10 oz 19 0.72 13.68 Case 4
  921022 Thin Spahetti* 20/16 oz 22 0.47 10.34 Case 33
  926026 Spaghetti Sauce* 12/25 oz  19 0.44 8.37 Case 14
  V910011 Diced Peaches-Single Serve* 24/4 oz 8 0.807 6.46 Case 8
  914006 Fruit Punch* 40/6.75 oz 20 0.526 10.52 Case 7
  914016 Apple Juice* 40/6.75 oz 20 0.526 10.52 Case 7
  914036 Orange Juice* 40/6.75 oz 20 0.55 11.01 Case 10
  V306052 Rice A Roni* 24/6.8 oz 12 1.83 22.00 Case 10
  V906012 Tuna Helper* 12/6.4 oz 7 1.714 12.00 Case 11
  906012 Hamburger Helper* 12/5.6 oz 7 1.714 12.00 Case 4
  V906062 Chicken Helper* 12/6.5 oz 7 1.714 12.00 Case 16
  V306001 Beef Stew* 12/20 oz 15 1.009 15.14 Case 8
  910031 Applesauce* 24/15 oz 27 1.87 14.44 Case 12
  906033 Beef Ravioli* 24/15 oz 27 0.68 18.36 Case 9
  927071 Sliced Carrots* 24/15 oz 27 0.464 12.53 Case 4
  927081 Sweet Potatoes* 24/15 oz 28 0.65 18.07 Case 2
  914026 Grape Juice..100%* 40/6.75 oz 20 0.526 10.52 Case 23
  927021 Sauerkraut* 24/15 oz 27 0.534 14.44 Case 20
  V926021 Turkey Gravy* 12/12 oz 10 1.07 10.73 Case 4
  V910021 Cranberry Sauce* 24/15 oz 28 0.656 18.37 Case 9
  910001 Sliced Peaches* 24/16 oz 27 0.603 16.29 Case 6
  V906001 Chili W/Beans* 24/15 oz 27 0.65 17.55 Case 2
  V906051 Cream of Mushroom Soup* 24/10 oz 19 0.541 10.27 Case 5
  927031 Green Beans* 24/15 oz 27 $0.465 12.58 Case 8
  927041 Corn* 24/15 oz 27 $0.468 12.65 Case 17
  927001 Mixed Vegetables* 24/15 oz 27 $0.464 12.55 Case 3
  906001 Spaghetti W/Meatballs* 24/15 oz 26 $0.661 17.85 Case 2
The Following  Products  Are For  Backpack Agencies Only
  V305062 Instant Oatmeal..Single Serve Pouches 12/11.8 oz Boxes 10 2.2 22.00 Case 23
  V907006 Shelf Stable Milk..2% 27/8 oz 16 0.742 11.90 Case 15
  V305082 Fruit Whirlies 96/.75 oz 8 2.517 20.14 Case 10
  V914046 Fruit Punch..100% 40/6.75 oz 20 0.526 10.52 Case 5
  V914056 Apple Juice..100% 40/6.75 oz 20 0.526 10.52 Case 5
  V914066 Orange Juice..100% 40/6.75 oz 20 0.55 11.01 Case 3
  V914076 Grape Juice..100% 40/6.75 oz 20 0.526 10.52 Case 5
  V915031 Canned Chicken 24/8 oz 10 1.874 18.74 Case 3
  V925002 Goldfish 100/.5 oz 5 3.69 18.46 Case 7
  V905042 Frosted Flakes Cereal Bowls 96/1 oz 6 3.356 20.14 Case 9
  V325225 Variety Pack Chips 27 Ct 4 2.005 8.02 Case 15
  V325006 Single Serve Pudding Cups 48/3.5 oz 12 0.835 10.03 Case 3
  V905022 Corn Flakes Cereal Bowls 96/.75 oz 8 2.518 20.15 Case 6
  V306061 Microwaveable Spaghetti & Meatballs 12/7.5 oz 7 2.05 14.39 Case 6
  V925012 Mini Pretzels 60/1.5 oz 5 3.46 17.31 Case 14